
The Business Index
BI's proprietary ranking of India's best-run large companies — scored on the same five components, quarter after quarter. No sector tilt, no popularity contest, just the numbers.
Balance-sheet strength, cash generation, leverage, and interest cover.
Revenue and profit growth — and whether it's funded by cash or debt.
Share, pricing power, and how defensible the moat really is.
Board quality, related-party dealings, disclosure, and promoter conduct.
Technology adoption, data maturity, and readiness for the next cycle.
Composite weighting — Financial 30% · Growth 25% · Market 20% · Governance 15% · Digital 10%. Illustrative scores, refreshed quarterly.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | HDFC Bank Banking | 91 | 74 | 89 | 86 | 82 | 85 |
| 02 | Tata Consultancy Services IT Services | 95 | 68 | 90 | 88 | 84 | 85 |
| 03 | Bajaj Finance NBFC | 79 | 88 | 82 | 80 | 90 | 83 |
| 04 | Reliance Industries Conglomerate | 82 | 78 | 94 | 71 | 88 | 82 |
| 05 | Infosys IT Services | 92 | 65 | 85 | 89 | 83 | 82 |
| 06 | Titan Company Consumer | 84 | 82 | 80 | 83 | 74 | 82 |
| 07 | Asian Paints Consumer | 88 | 66 | 92 | 84 | 70 | 81 |
| 08 | Hindustan Unilever FMCG | 90 | 60 | 91 | 87 | 72 | 80 |
| 09 | Kotak Mahindra Bank Banking | 87 | 70 | 78 | 88 | 79 | 80 |
| 10 | Larsen & Toubro Infrastructure | 80 | 76 | 84 | 81 | 66 | 79 |
| 11 | Nestlé India FMCG | 89 | 58 | 88 | 85 | 68 | 78 |
| 12 | Sun Pharmaceutical Pharma | 81 | 72 | 83 | 74 | 64 | 76 |
Tap any column header to re-sort. Scores are illustrative and for demonstration — the live BI Score product arrives with M3.