
The Industry Index
Sector-wise BI Scores. Which industries are compounding, which are stressed — measured on aggregate balance-sheet health, demand, and pricing power. Ranked every quarter.
Balance-sheet strength, cash generation, leverage, and interest cover.
Revenue and profit growth — and whether it's funded by cash or debt.
Share, pricing power, and how defensible the moat really is.
Board quality, related-party dealings, disclosure, and promoter conduct.
Technology adoption, data maturity, and readiness for the next cycle.
Composite weighting — Financial 30% · Growth 25% · Market 20% · Governance 15% · Digital 10%. Illustrative scores, refreshed quarterly.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Information Technology Services | 90 | 66 | 84 | 86 | 88 | 82 |
| 02 | Private Banks Financials | 86 | 74 | 82 | 84 | 80 | 81 |
| 03 | FMCG Consumer | 88 | 58 | 90 | 85 | 66 | 78 |
| 04 | Capital Goods Industrials | 78 | 82 | 80 | 79 | 62 | 78 |
| 05 | Automobiles Manufacturing | 76 | 80 | 78 | 78 | 70 | 77 |
| 06 | Pharmaceuticals Healthcare | 80 | 70 | 82 | 76 | 68 | 76 |
| 07 | Power & Utilities Energy | 70 | 72 | 80 | 71 | 60 | 72 |
| 08 | Cement Materials | 74 | 68 | 76 | 75 | 58 | 71 |
| 09 | Real Estate Property | 66 | 84 | 70 | 68 | 56 | 71 |
| 10 | Metals & Mining Materials | 68 | 62 | 74 | 66 | 54 | 66 |
Tap any column header to re-sort. Scores are illustrative and for demonstration — the live BI Score product arrives with M3.